| ||||||
Picture submitted by anonymous user.. Click to submit more pictures.
|
| General information | ||
|---|---|---|
| Model: | Yamaha RD 350 LC YPVS | |
| Year: | 1984 | |
| Category: | Classic | |
| Rating: | 73.4 out of 100. Show full rating and compare with other bikes | |
| Engine and transmission | ||
| Displacement: | 347.00 ccm (21.17 cubic inches) | |
| Engine type: | Twin, two-stroke | |
| Power: | 58.00 HP (42.3 kW)) @ 9200 RPM | |
| Top speed: | 189.0 km/h (117.4 mph) | |
| Compression: | 6.0:1 | |
| Bore x stroke: | 64.0 x 54.0 mm (2.5 x 2.1 inches) | |
| Fuel control: | Membrane & power valve | |
| Cooling system: | Liquid | |
| Gearbox: | 6-speed | |
| Transmission type, final drive: | Chain | |
| Chassis, suspension, brakes and wheels | ||
| Front tyre dimensions: | 90/90-18 | |
| Rear tyre dimensions: | 110/80-18 | |
| Front brakes: | Dual disc | |
| Rear brakes: | Expanding brake | |
| Physical measures and capacities | ||
| Weight incl. oil, gas, etc: | 170.0 kg (374.8 pounds) | |
| Fuel capacity: | 20.00 litres (5.28 gallons) | |
| Other specifications | ||
| Further information | ||
| Parts and accessories | Our partner CMSNL
ships low cost OEM motorcycle parts | |
| Ask questions | Join the 84 Yamaha RD 350 LC YPVS discussion group. | |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. | |
| Related bikes | List related bikes for comparison of specs | |
by:bikez.com




sabar azura... jangan mengamuk!
ReplyDelete